Mike Green
Mike Green
Born: October 12, 1985
Calgary, AB Canada
Position: D
Height: 6'1"
Weight: 208
Shoot/Catch: Right
Career: 2005-2019
Minor league statistics
Mike Green scored 150 goals and recorded 351 assists in his 880-game career with the Washington Capitals, Detroit Red Wings and Edmonton Oilers. He began playing during the 2005 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | Washington Capitals | 22 | 1 | 2 | 3 | 18 | -8 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2006-07 | NHL | Washington Capitals | 70 | 2 | 10 | 12 | 36 | -10 | 0 | 6 | 0 | 0 | 0 | 0 | 68 | 2.9 |
2007-08 | NHL | Washington Capitals | 82 | 18 | 38 | 56 | 62 | 6 | 8 | 15 | 0 | 0 | 4 | 0 | 234 | 7.7 |
2008-09 | NHL | Washington Capitals | 68 | 31 | 42 | 73 | 68 | 24 | 18 | 20 | 1 | 0 | 4 | 0 | 243 | 12.8 |
2009-10 | NHL | Washington Capitals | 75 | 19 | 57 | 76 | 54 | 39 | 10 | 25 | 0 | 1 | 4 | 0 | 205 | 9.3 |
2010-11 | NHL | Washington Capitals | 49 | 8 | 16 | 24 | 48 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | 115 | 7.0 |
2011-12 | NHL | Washington Capitals | 32 | 3 | 4 | 7 | 12 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 64 | 4.7 |
2012-13 | NHL | Washington Capitals | 35 | 12 | 14 | 26 | 20 | -3 | 4 | 10 | 0 | 0 | 2 | 0 | 96 | 12.5 |
2013-14 | NHL | Washington Capitals | 70 | 9 | 29 | 38 | 64 | -16 | 3 | 12 | 0 | 0 | 2 | 0 | 172 | 5.2 |
2014-15 | NHL | Washington Capitals | 72 | 10 | 35 | 45 | 34 | 15 | 1 | 16 | 0 | 0 | 2 | 0 | 159 | 6.3 |
2015-16 | NHL | Detroit Red Wings | 74 | 7 | 28 | 35 | 38 | -6 | 5 | 15 | 0 | 0 | 0 | 0 | 124 | 5.6 |
2016-17 | NHL | Detroit Red Wings | 72 | 14 | 22 | 36 | 40 | -20 | 3 | 7 | 0 | 0 | 2 | 0 | 125 | 11.2 |
2017-18 | NHL | Detroit Red Wings | 66 | 8 | 25 | 33 | 38 | -14 | 1 | 12 | 0 | 0 | 0 | 0 | 132 | 6.1 |
2018-19 | NHL | Detroit Red Wings | 43 | 5 | 21 | 26 | 28 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 92 | 5.4 |
2019-20 | NHL | Detroit Red Wings | 48 | 3 | 8 | 11 | 32 | -32 | 1 | 3 | 0 | 0 | 1 | 0 | 74 | 4.1 |
2019-20 | NHL | Edmonton Oilers | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 880 | 150 | 351 | 501 | 592 | -17 | 62 | 151 | 1 | 2 | 23 | 0 | 1918 | 7.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Washington Capitals | 7 | 3 | 4 | 7 | 15 | -2 | 2 | 2 | 0 | 0 | 0 | 19 | 15.8 |
2008-09 | NHL | Washington Capitals | 14 | 1 | 8 | 9 | 12 | -5 | 1 | 3 | 0 | 1 | 0 | 24 | 4.2 |
2009-10 | NHL | Washington Capitals | 7 | 0 | 3 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 0.0 |
2010-11 | NHL | Washington Capitals | 8 | 1 | 5 | 6 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 23 | 4.3 |
2011-12 | NHL | Washington Capitals | 14 | 2 | 2 | 4 | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 27 | 7.4 |
2012-13 | NHL | Washington Capitals | 7 | 2 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 19 | 10.5 |
2014-15 | NHL | Washington Capitals | 14 | 0 | 2 | 2 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 |
2015-16 | NHL | Detroit Red Wings | 5 | 1 | 1 | 2 | 10 | -1 | 0 | 1 | 0 | 0 | 0 | 8 | 12.5 |
Totals | 76 | 10 | 27 | 37 | 85 | -3 | 6 | 11 | 0 | 1 | 2 | 170 | 5.9 |
Awards
2008 - NHL First Team All-Star
2009 - NHL First Team All-Star